Comprehensive tracking of daily material prices, production volumes, and strategic insights.
Daily updated benchmark prices across the entire supply chain.
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Spodumene concentrate 6% USD/ton(CIF),Australia | *** | -4.28% | Details | |
| Spodumene concentrate 5.5% USD/ton(CIF),Australia | *** | -3.74% | Details | |
| Spodumene concentrate 5.0% USD/ton(CIF),Australia | *** | -3.92% | Details | |
| Lithium brine China | *** | -1.86% | Details | |
| Lepidolite 2.5% China | *** | -5.66% | Details | |
| Lepidolite 2.2% China | *** | -4% | Details | |
| Lepidolite 2.0% China | *** | -4.26% | Details | |
| Battery-grade LC 99.5% Spodumene,China | *** | -1.86% | Details | |
| Battery-grade LC 99.5% brine,China | *** | -2.02% | Details | |
| Battery-grade LC 99.5% Recycled,China | *** | -1.88% | Details | |
| Industrial-grade LC 99.2% brine,China | *** | -1.82% | Details | |
| Lithium Hydroxide 56.5% coarse particle,China | *** | -6.02% | Details | |
| Lithium Hydroxide 56.5% Fine-grade,China | *** | -5.94% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| FP (Battery-grade) China | *** | + 5.23% | Details | |
| LFP(EV) Powder CD 2.4-2.5g/mAh | *** | + 0.18% | Details | |
| LFP(EV) Powder CD 2.5-2.55g/mAh | *** | -0.71% | Details | |
| LFP(EV) Powder CD 2.55-2.6g/mAh | *** | + 0.34% | Details | |
| LFP(EV) Powder CD 2.6-2.65g/mAh | *** | -0.17% | Details | |
| LFP(ESS) Powder CD 2.3-2.4g/mAh | *** | -3.96% | Details | |
| LFP(ESS) Powder CD 2.4-2.5g/mAh | *** | + 0.36% | Details | |
| NMC532 (EV) China | *** | -3.37% | Details | |
| NMC532 (Single Crystal) China | *** | -3.07% | Details | |
| Ni55 China | *** | -0.27% | Details | |
| NMC622 (EV) China | *** | -0.05% | Details | |
| NMC622 (Single Crystal) China | *** | -0.9% | Details | |
| NMC811 China | *** | -0.59% | Details | |
| NCA China | *** | + 1.28% | Details | |
| LMO(LSV) China | *** | -3.33% | Details | |
| LMO(High Compaction) China | *** | -3.45% | Details | |
| LMO(Low Capacity) China | *** | -3.51% | Details | |
| LCO(4.35V) China | *** | -5.43% | Details | |
| NMC532 Precursor China | *** | -9.49% | Details | |
| Ni55 Precursor China | *** | -3.95% | Details | |
| NMC622 Precursor China | *** | -9.54% | Details | |
| NMC811 Precursor China | *** | -6.16% | Details | |
| Co₃O₄ (≥72%) China | *** | -10.08% | Details | |
| MnO₂ (LMO) China | *** | 0% | Details | |
| Co metal (elec.) ≥99.8%,China | *** | -13.91% | Details | |
| CoSO₄(battery grade) ≥20.5%,China | *** | -16.44% | Details | |
| Ni metal (elec.) 1# | *** | -1.38% | Details | |
| MnSO₄ (Battery grade) China | *** | + 20.63% | Details | |
| NiSO₄(Battery grade) China | *** | -5.69% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Synthetic (High-end) EV | *** | 0% | Details | |
| Synthetic (Mid-range) EV | *** | 0% | Details | |
| Synthetic (Low-end) EV | *** | 0% | Details | |
| Synthetic (Low-end) ESS | *** | 0% | Details | |
| Synthetic (Mid-High) ESS | *** | 0% | Details | |
| Synthetic (High-end) Digital | *** | 0% | Details | |
| Synthetic (Mid-range) Digital | *** | 0% | Details | |
| Natural (High-end) | *** | 0% | Details | |
| Natural (Mid-range) | *** | 0% | Details | |
| Natural (Low-end) | *** | 0% | Details | |
| CVD SiC Monomer | *** | 0% | Details | |
| Milled Si Anode Monomer | *** | 0% | Details | |
| SiOx Gen-1 Monomer | *** | 0% | Details | |
| Pre-lithiated SiOₓ Monomer | *** | 0% | Details | |
| Pre-magnesiated SiOₓ Monomer | *** | 0% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Base film (Wet,5μm) | *** | 0% | Details | |
| Base film (Wet,7μm) | *** | 0% | Details | |
| Base film (Wet,9μm) | *** | 0% | Details | |
| Base film (Wet,16μm) | *** | 0% | Details | |
| Base film (Dry,12μm) | *** | 0% | Details | |
| Base film (Dry,16μm) | *** | 0% | Details | |
| Base film (Dry,20μm) | *** | 0% | Details | |
| Coated Separator 7+2μm ceramic | *** | 0% | Details | |
| Coated Separator 7+2+1μm ceramic+PVDF | *** | 0% | Details | |
| Coated Separator 7+2+1+1μm ceramic+PVDF | *** | 0% | Details | |
| Coated Separator 7+2+2+1+1μm+PVDF | *** | 0% | Details | |
| Coated Separator 9+3μm ceramic | *** | 0% | Details | |
| Coated Separator 9+3+1μm ceramic+PVDF | *** | 0% | Details | |
| Coated Separator 9+3+1+1μm ceramic+PVDF | *** | 0% | Details | |
| Coated Separator 9+3+3+1+1μm ceramic+PVDF | *** | 0% | Details | |
| Coated Separator 12+4μm ceramic | *** | 0% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Electrolyte LFP,ESS | *** | + 3.66% | Details | |
| Electrolyte NCM,EV | *** | + 3.33% | Details | |
| Electrolyte LFP,EV | *** | + 3.51% | Details | |
| Electrolyte NMC,Cylinder,2600mAh | *** | + 3.66% | Details | |
| Electrolyte NMC,Cylinder,2200mAh | *** | + 3.98% | Details | |
| Electrolyte LMO | *** | + 4.39% | Details | |
| Electrolyte 4.35V HV | *** | + 2.86% | Details | |
| Electrolyte 4.4V HV | *** | + 2.67% | Details | |
| Electrolyte > 4.4V HV | *** | + 2.53% | Details | |
| LiPF6 | *** | + 5.73% | Details | |
| LiPF6 Contract price | *** | 0% | Details | |
| LiPF6 Export | *** | + 3.7% | Details | |
| LiFSI(Liquid) | *** | 0% | Details | |
| LiFSI(Solid) | *** | 0% | Details | |
| PCl5 | *** | 0% | Details | |
| LiF | *** | 0% | Details | |
| VC Contract price | *** | + 17.37% | Details | |
| FEC Contract price | *** | + 10.53% | Details | |
| PS | *** | 0% | Details | |
| DMC | *** | + 4.76% | Details | |
| EC | *** | + 22% | Details | |
| EMC | *** | + 1.54% | Details | |
| DEC | *** | 0% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Electrolytic Copper 1# | *** | + 2.68% | Details | |
| Cu Foil Processing 4.5um | *** | 0% | Details | |
| Cu Foil Processing 6um | *** | 0% | Details | |
| Cu Foil Processing 8um | *** | 0% | Details | |
| Electrolytic Al | *** | + 2.6% | Details | |
| Al Foil Processing 10μ | *** | 0% | Details | |
| Al Foil Processing 12μ | *** | 0% | Details | |
| Al Foil Processing 13μ | *** | 0% | Details | |
| Al Foil Processing 15μ | *** | 0% | Details | |
| Alu-laminate film (152μm, EV) China | *** | 0% | Details | |
| Alu-laminate film (113μm, Digital) China | *** | 0% | Details | |
| Alu-laminate film (152μm, EV) Ex-China | *** | 0% | Details | |
| Alu-laminate film (113μm, Digital) Ex-China | *** | 0% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Black Mass:NMC532 Battery China | *** | -7.01% | Details | |
| Black Mass:LFP Battery China | *** | -2.63% | Details | |
| Black Mass:LCO Battery China | *** | -10.89% | Details | |
| Black Mass:NMC532 Cathode China | *** | -6.93% | Details | |
| Black Mass:LFP Cathode China | *** | -2.26% | Details | |
| Black Mass:LCO Cathode: China | *** | -10.77% | Details | |
| Black Mass:Graphite China | *** | 0% | Details | |
| Processing:LFP Battery China | *** | 0% | Details | |
| Processing:LFP Cathode China | *** | 0% | Details | |
| Electrode: LFP China | *** | -2.16% | Details | |
| Electrode: NMC532 China | *** | -7.11% | Details | |
| Electrode: LCO China | *** | -10.79% | Details | |
| Electrode: Anode China | *** | 0% | Details | |
| Electrode: Processing China | *** | 0% | Details | |
| Used NMC532 Pack (Pris.) 100-200Ah | *** | 0% | Details | |
| Used NMC532 Pack (Pris.) 20-100Ah | *** | 0% | Details | |
| Used LFP Pack (Pris.) 100-200Ah | *** | 0% | Details | |
| Used LFP Pack (Pris.) 20-100Ah | *** | 0% | Details | |
| Grade B Prismatic NMC532 Cell 20-100Ah | *** | 0% | Details | |
| Grade B Prismatic NMC532 Cell 100-200Ah | *** | 0% | Details | |
| Grade B Prismatic LFP Cell 20-100Ah | *** | 0% | Details | |
| Grade B Prismatic LFP Cell 100-200Ah | *** | 0% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Prismatic Cell (6000cycles) Utility-scale | *** | 0% | Details | |
| Prismatic Cell (6000-8000cycles) Utility-scale | *** | 0% | Details | |
| Prismatic Cell (8000cycles) Utility-scale | *** | 0% | Details | |
| Prismatic Cell Base station | *** | 0% | Details | |
| Prismatic/Pouch Cell Residential | *** | 0% | Details | |
| Prismatic/Cylinderical Cell Portable | *** | 0% | Details | |
| Prismatic Cell UPS(Data center) | *** | 0% | Details | |
| PCS Centralized | *** | 0% | Details | |
| PCS String (C&I/Utility-scale) | *** | 0% | Details | |
| PCS String (Residential) | *** | 0% | Details | |
| Cabinet C&I | *** | 0% | Details | |
| ESS (DC;Utility-scale) 0.25C, 0.5C | *** | 0% | Details | |
| ESS: Utility-scale 0.25C | *** | 0% | Details | |
| ESS: Utility-scale 0.5C | *** | 0% | Details | |
| ESS: Utility-scale/FR 1C | *** | 0% | Details | |
| ESS: C&I | *** | 0% | Details | |
| ESS: Residential | *** | 0% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| NMC Prismatic Cell EV | *** | 0% | Details | |
| NMC Prismatic Cell EV (High-Ni) | *** | 0% | Details | |
| LFP Prismatic Cell EV | *** | 0% | Details | |
| NMC Pack (Prismatic Cell) EV | *** | 0% | Details | |
| NMC Pack (Prismatic Cell) EV (High-Ni) | *** | 0% | Details | |
| LFP Pack (Prismatic Cell) EV | *** | 0% | Details | |
| LFP Battery (48V24A) E-bike | *** | 0% | Details | |
| Mn-Composite Battery (48V24A) E-bike | *** | 0% | Details | |
| NMC Battery (48V24A) E-bike | *** | 0% | Details | |
| Battery Pack (48V10A) E-bike | *** | 0% | Details | |
| LFP Cell (3C) LEV,Mid-range | *** | 0% | Details | |
| NMC Cell (3C) LEV,High-end | *** | 0% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Cathode:NNFM 111(O3,P2) China | *** | 0% | Details | |
| Cathode:NFPP CD≥1.9g/cm³ | *** | 0% | Details | |
| Cathode:NFS CD≥1.8g/cm³) | *** | 0% | Details | |
| Cathode:Na2CO3 (Battery grade, ≥99.5%) China | *** | 0% | Details | |
| Cathode:Na2CO3 (Industrial grade, ≥99.2%) China | *** | 0% | Details | |
| Cathode:PBAs China | *** | 0% | Details | |
| Anode:Hard carbon ≥350mAh/g | *** | 0% | Details | |
| Anode:Hard carbon 330-340mAh/g | *** | 0% | Details | |
| Anode:Hard carbon 280-320mAh/g | *** | 0% | Details | |
| NaPF6 | *** | 0% | Details | |
| Electrolyte Layered oxides | *** | 0% | Details | |
| Electrolyte Polyanionic | *** | 0% | Details | |
| Cell:18650 Cylindrical (LO) | *** | 0% | Details | |
| Cell:26700 Cylindrical (LO) | *** | 0% | Details | |
| Cell:32140 Cylindrical (LO) | *** | 0% | Details | |
| Cell:46145 Cylindrical (LO) | *** | 0% | Details | |
| Cell:High-rate (LO) | *** | 0% | Details | |
| Cell:Prismatic (LO) 50ah | *** | 0% | Details | |
| Cell:Prismatic (LO) 75ah | *** | 0% | Details | |
| Cell:Prismatic (LO) 100ah | *** | 0% | Details | |
| Cell:Prismatic (LO) 200ah | *** | 0% | Details | |
| Cell:Prismatic (NFPP) 55ah | *** | 0% | Details | |
| Cell:Prismatic (NFPP) 160ah | *** | 0% | Details | |
| Cell:Pouch (NFPP) 10ah-28ah | *** | 0% | Details | |
| Cell:Pouch (NFS) 25ah | *** | 0% | Details |
| Material Name | Price (¥) | Change | Trend | Action |
|---|---|---|---|---|
| Battery Tab (1.5mm cylinderical) China | *** | 0% | Details | |
| Battery Tab (Prismatic) China | *** | 0% | Details | |
| PVDF (NMC) China | *** | 0% | Details | |
| PVDF (Separator) China | *** | 0% | Details | |
| PVDF (LFP) China | *** | 0% | Details | |
| Conductive Carbon Black China | *** | 0% | Details | |
| Acetylene Black China | *** | 0% | Details | |
| CNTs (SW) Global | *** | + 7.22% | Details | |
| CNT Slurry (SC: 4%-6%) China | *** | 0% | Details | |
| CNTs (for LFP;MW) China | *** | 0% | Details | |
| CNTs (for NMC/LCO;MW) China | *** | 0% | Details | |
| SBR Zeon | *** | 0% | Details | |
| SBR JSR | *** | 0% | Details | |
| SBR BASF | *** | 0% | Details | |
| SBR A&L | *** | 0% | Details | |
| NMP | *** | 0% | Details | |
| BDO | *** | 0% | Details |
Aggregate macro statistics for key sectors across the battery supply chain.
| Sector | Key Metric | Volume / Output | MoM Change | YoY Change |
|---|---|---|---|---|
| xEVs | Production(Global) | *** | +0.09% | 0% |
| China Production | *** | +0.07% | 0% | |
| China Sales | *** | +0.04% | 0% | |
| Passenger Vehicles | *** | +0.03% | 0% | |
| Commercial Vehicles | *** | +0.12% | 0% | |
| EV Batteries | Installed Capacity | *** | +0.11% | +0.25% |
| NMC | *** | +0.02% | +0.09% | |
| LFP | *** | +0.14% | +0.29% | |
| ESS Batteries | Shipments | *** | +0.13% | +0.89% |
| 3C Digital (Mobile Phones) | Shipments | *** | +0.26% | -0.07% |
| Power Tools | Production | *** | -0.13% | 0% |
| Cathode Materials | NMC | *** | -0.05% | +0.34% |
| LFP | *** | +0.04% | +0.64% | |
| LCO | *** | +0.01% | -0.16% | |
| LMO | *** | +0.07% | -0.04% | |
| Anode | Production | *** | 0% | +0.49% |
| Electrolytes | Production | *** | +0.06% | +0.55% |
| Separators | Production | *** | +0.04% | +0.58% |
| NMC Precursors | Production | *** | -0.08% | +0.19% |
| Copper Foils | Battery-grade Production | *** | -0.01% | +0.45% |
| Aluminum Foils | Battery-grade Production | *** | +0.05% | +0.78% |
Exclusive insights and strategic foresights from our lead researchers.
In-depth analytical synthesis from our senior researchers.
Industry Hot News China Abolishes Policies and Standards Related to Second-Life Use of Retired EV Batteries China’s Ministry of Industry and Information Technology issued an announcement abolishing and revising policies...
Read Full Review →
Industry Hot News Argentina’s Lithium Carbonate Exports Edge Up in June Preliminary data showed that Argentina exported 10.4kt of lithium carbonate in June 2026, up 3.68% MoM...
Read Full Review →